Future Directions in Climate and Development: Digital Innovation and Inclusive Participation
Author: Dr. Anna Neya Kazanskaia
Publisher: NEYA Global Publishing
Article | NEYA Global Journal of Non-Profit Studies
Year: 2025
ORCID: https://orcid.org/0009-0009-5669-1676
DOI: https://doi.org/10.64357/neya-gjnps-cl-ch-dv-09
This material forms part of the NEYA Global knowledge architecture. Institutional, organizational, professional, training, consulting, curriculum, program design, or implementation use requires an active license from NEYA Global
Explore Architecture →
Module Overview →
Request Institutional Access →
About the Article
The future of climate action depends on the convergence of digital innovation and inclusive governance. This article examines how technologies such as IoT, blockchain, AI, drones, and mobile platforms reshape climate monitoring, mitigation, and adaptation, with case studies from India, Kenya, Nigeria, and Peru. It also highlights participatory approaches—youth engagement, community leadership, policymaker roles, and climate justice—as essential for legitimacy and equity. The discussion emphasizes that digital tools can only achieve sustainable impact when embedded within participatory frameworks that empower marginalized communities. For scholars, the article demonstrates the value of interdisciplinary research at the intersection of technology and governance. For practitioners, it offers actionable strategies for scaling climate resilience through innovation and inclusion.
Key Topics
- Internet of Things and AI applications
- Blockchain and climate finance transparency
- Drones, GIS, and remote sensing
- Mobile-based solutions in the Global South
- Youth and community participation
- Climate justice and inclusive governance
Suggested Citation
Kazanskaia, A. N. (2025). Future Directions in Climate and Development: Digital Innovation and Inclusive Participation. NEYA Global Journal of Non-Profit Studies. Neya Global Publishing. https://doi.org/10.64357/neya-gjnps-cl-ch-dv-09
References
| Ford, J. D., & Berrang-Ford, L. (2016). The 4Cs of adaptation tracking: Consistency, comparability, comprehensiveness, coherency. Mitigation and Adaptation Strategies for Global Change, 21(6), 839-859. https://doi.org/10.1007/s11027-014-9627-7 | ||||
| Intergovernmental Panel on Climate Change (IPCC). (2022). Climate Change 2022: Mitigation of Climate Change. Cambridge University Press. https://doi.org/10.1017/9781009157926 | ||||
| Jordan, A., & Huitema, D. (2014). Innovations in climate policy: The politics of invention, diffusion, and evaluation. Environmental Politics, 23(5), 715-734. https://doi.org/10.1080/09644016.2014.923614 | ||||
| Kazanskaia, A. N. (2025). Climate Change and Development: Strategies for Adaptation. NEYA Global Publishing. https://doi.org/10.64357/climate-change-and-development-2025 | ||||
| Kazanskaia, A. N. (2025). Tech-Driven Community Engagement. NEYA Global Publishing. https://doi.org/10.64357/tech-driven-community-engagement-2025 | ||||
| Kazanskaia, A. N. (2025). Networks & Alliances: Strategies for Social Impact. NEYA Global Publishing. https://doi.org/10.64357/collaboration-2025 | ||||
| Kazanskaia, A. N. (2025). Core Principles of International Development. NEYA Global Publishing. | ||||
| Kazanskaia, A. N. (2025). Advancing Climate Action Through Innovation, Collaboration, and Inclusive Governance. NEYA Global Journal of Non-Profit Studies. https://doi.org/10.64357/neya-gjnps-cl-ch-dv-10 | ||||
| Kazanskaia, A. N. (2025). Tools and Techniques for Climate Action: Collaboration, Data, and Emerging Technologies. NEYA Global Journal of Non-Profit Studies. https://doi.org/10.64357/neya-gjnps-cl-ch-dv-06 | ||||
| Project Drawdown. (2020). The Drawdown Review: Climate solutions for a new decade. Project Drawdown. | ||||
| UNFCCC. (2015). Paris Agreement. United Nations Framework Convention on Climate Change. | ||||
| World Bank. (2020). Transforming climate finance and green investment with blended finance. World Bank Group. | ||||
s